- Easily Deliver Content with Videowall Display
- Efficient Screen Management with the Home UI Interface
- Optimized Presentation with Easy Image Rotation Function
Dedicated Indoor Single Display QMR-T 32-inch (Model: LH32QMRTBGCXXL)
- Powerful Tizen OS
- Reliable Operation with IP5X Dust Protection
- Easy Content & Device Management with MagicINFO
All-in-One Touch Solution for Every Environment
Enhance the touch experience with a powerful built-in media player based on the advanced Tizen platform, delivering outstanding performance. The all-in-one design with versatile features eliminates the need for external media players. At the same time, the upgraded Tizen OS makes it easier than ever to run a wide range of touch-based applications seamlessly.

Experience Powerful Touch Capabilities
The upgraded Tizen OS ensures more stable content playback and unlocks greater potential with faster data transmission. The capacitive touch function delivers an engaging user experience, while the user-friendly design ensures comfortable and efficient interaction with the digital display.
.
Exceptional Visibility Even in Sunlight
The QMR-T series enhances display visibility with anti-glare glass that effectively minimizes light reflections, ensuring uninterrupted customer interaction. Meanwhile, the matte coating enables smoother and faster touch performance.

Reliable and Efficient Operation




Thông số kỹ thuật
| Specification | Details |
|---|---|
| Diagonal Size | 32″ |
| Panel Type | New Edge, 60Hz |
| Resolution | 1,920 x 1,080 |
| Pixel Pitch (H x V) | 0.36375 x 0.36375 mm |
| Brightness (Typical) | 400 nit (without glass), 300 nit (with glass) |
| Contrast Ratio (Static) | 5000:1 (without glass) |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 8 ms |
| Color Gamut | 72% |
| Glass Haze | 25% |
| Horizontal Scan Frequency | 30 ~ 81 kHz |
| Vertical Scan Frequency | 48 ~ 75 Hz |
| Max Pixel Clock Frequency | 594 MHz |
| Dynamic Contrast Ratio | Mega DCR |
| Specification | Details |
|---|---|
| Power Supply | AC100–240V 50/60Hz |
| Power Consumption (Sleep Mode) | 0.5 W |
| Power Consumption (On Mode) | 72 W |
| Dimensions (W x H x D) | 744.4 x 444.6 x 48.2 mm |
| Package Dimensions (W x H x D) | 872 x 565 x 133 mm |
| Net Weight | 8.33 kg |
| Package Weight | 11.1 kg |
| Operating Temperature | 0℃ ~ 40℃ |
| Operating Humidity | 10 ~ 80%, non-condensing |
| VESA Mount | 200 x 200 mm |
| Bezel Width | 24.5 mm (Top/Bottom), 21.5 mm (Left/Right) |
| Wall Mount Accessories | WMN4070SE |
| Stand | STN-L3240F |
| Touch | Yes |
| MagicINFO | Yes |
| Daisy Chain / Videowall Support | Yes |
| EMC Certifications | – FCC (USA): PART 15, SUBPART B CLASS A – CE (Europe): EN55022:2006+A1:2007, EN55024:1998+A1:2001+A2:2003 – VCCI (Japan): VCCI V-3 /2010.04 CLASS A – KCC/EK (Korea): TUNER: KN13 / KN20; TUNERLESS: KN22 / KN24 – BSMI (Taiwan): CNS13438 (ITE EMI) CLASS A / CNS13439 (AV EMI) / CNS14409 |
| Safety Certifications | – CB (Europe): IEC60950-1 / EN60950-1 – CCC (China): GB4943.1-2011 – PSB (Singapore): PSB + IEC60950-1 – NOM (Mexico): NOM-001-SCFI-1993 (Tuner) / NOM-019-SCFI-1998 (Tunerless) – IRAM (Argentina): IRAM + IEC60950-1 – SASO (Saudi Arabia): SASO + IEC60950-1 – BIS (India): IEC60950-1 / IS13252 – KC (Korea): K 60950-1 – EAC (Russia): EAC + IEC60950-1 – INMETRO (Brazil): INMETRO + IEC60950-1 – BSMI (Taiwan): BSMI + IEC60950-1 – RCM (Australia): IEC60950-1 / AS/NZS 60950-1 – UL (USA): CUL60950-1 – CSA (Canada): CUL – TUV (Germany): CE – NEMKO (Norway): CE |


