| CMS Service DaaS Plans | Standard |
Premium
|
|
| Device Type | Laptops, Desktops | ||
| Deployment Services | Hardware delivery at customer's work location | ||
| Device installation and configuration | |||
| Support for hardware troubleshooting within the next business day | |||
| Migrate user personal data from old device to new device (if applicable) | |||
|
Monitoring and analysis services |
Statistics check device information about hardware, software, BIOS health monitoring. | ||
| Provides a dashboard that displays a list of devices with analytics & reports on device health, operating system | |||
| Predictive analytics, identify systems at risk of disk, battery or system failure to take preventive action before a failure occurs | |||
| Security compliance monitoring: Issue alerts for devices that are not compliant with encryption, firewall, and antivirus policies | |||
| IT Support/ Service Desk | Remote testing and troubleshooting support by CMS Service experts | ||
| Troubleshooting (8x5) or (24/7) | |||
| Periodic equipment maintenance every quarter/year/or based on analysis reports | |||
| Supervised and managed by CMS Service experts:
- An experienced service specialist, performing proactive monitoring and management of equipment |
|||
| Security configuration settings:
- CMS Service specialists enforce security policy settings such as passwords, PINs, and firewalls. |
|||
| Windows operating system patch management:
- CMS Service Specialists configure Windows updates, patches, and policy settings on devices. |
|||
COMBINATION OF LEASING AND MANAGEMENT
Daas (Device as a service) combines hardware leasing and device lifecycle management into a single monthly and per-device contract. Daas includes asset management, service management, and options for periodic technology refresh. Under the Daas model, businesses can scale up/down the number of devices, update technology in stages, and meet customer needs.




